We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

This film was released in U.S. theaters on Friday, April 18, 2003.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
6/18/04–6/20/04 DodgeBall: A True Underdog Story 23 $0.120 15 $8,000 $6.650
9/10/04–9/12/04 Resident Evil: Apocalypse 40 $0.110 17 $6,471 $8.090
9/17/04–9/19/04 Sky Captain and the World of Tomorrow 43 $0.100 15 $6,667 $5.190
9/24/04–9/26/04 The Forgotten 43 $0.090 15 $6,000 $8.290
10/1/04–10/3/04 Shark Tale 40 $0.070 15 $4,667 $8.360
10/8/04–10/10/04 Shark Tale 36 $0.080 12 $6,667 $8.430
10/15/04–10/17/04 Shark Tale 37 $0.080 12 $6,667 $8.530
10/22/04–10/24/04 The Grudge 43 $0.060 12 $5,000 $8.580
10/29/04–10/31/04 The Grudge 35 $0.060 12 $5,000 $8.640
11/5/04–11/7/04 The Incredibles 45 $0.040 11 $3,636 $8.680
11/12/04–11/14/04 The Incredibles 48 $0.030 11 $2,727 $8.710
11/19/04–11/21/04 National Treasure 43 $0.030 11 $2,727 $8.740
11/26/04–11/28/04 National Treasure 43 $0.030 11 $2,727 $8.770
12/3/04–12/5/04 National Treasure 45 $0.030 9 $3,333 $8.800
12/10/04–12/12/04 Ocean's Twelve 44 $0.030 9 $3,333 $8.830
12/17/04–12/19/04 Lemony Snicket's A Series of Unfortunate Events 46 $0.030 9 $3,333 $8.860
12/24/04–12/26/04 Meet The Fockers 41 $0.020 5 $4,000 $8.880
12/31/04–1/2/05 Meet The Fockers 48 $0.030 8 $3,750 $8.910
1/7/05–1/9/05 Meet The Fockers 49 $0.030 8 $3,750 $8.930
1/14/05–1/16/05 Coach Carter 49 $0.030 8 $3,750 $8.960
1/21/05–1/23/05 Are We There Yet? 49 $0.020 13 $1,538 $8.990
6/3/05–6/5/05 Madagascar 39 $0.033 7 $4,714 $9.509
6/10/05–6/12/05 Mr. and Mrs. Smith 40 $0.037 8 $4,625 $9.546
6/17/05–6/19/05 Batman Begins 45 $0.041 8 $5,125 $9.587
6/24/05–6/26/05 Batman Begins 45 $0.055 10 $5,500 $9.642
7/1/05–7/4/05 War of the Worlds 45 $0.071 10 $7,100 $9.713
7/8/05–7/10/05 Fantastic 4 43 $0.062 11 $5,636 $9.776
7/15/05–7/17/05 Charlie and the Chocolate Factory 40 $0.058 11 $5,273 $9.833
7/22/05–7/24/05 Charlie and the Chocolate Factory 43 $0.060 11 $5,455 $9.894
7/29/05–7/31/05 Wedding Crashers 40 $0.055 11 $5,000 $9.949
8/5/05–8/7/05 The Dukes Of Hazzard 45 $0.052 11 $4,727 $10.000
8/12/05–8/14/05 Four Brothers 45 $0.063 12 $5,250 $10.064
8/19/05–8/21/05 The 40 Year-Old Virgin 49 $0.058 12 $4,833 $10.122
8/26/05–8/28/05 The 40 Year-Old Virgin 49 $0.054 12 $4,500 $10.176
9/2/05–9/5/05 Transporter 2 50 $0.056 12 $4,667 $10.232
9/9/05–9/11/05 The Exorcism of Emily Rose 43 $0.063 12 $5,250 $10.295
9/16/05–9/18/05 Just Like Heaven 48 $0.047 12 $3,917 $10.342
12/2/05–12/4/05 Harry Potter and the Goblet of Fire 48 $0.036 11 $3,273 $10.736
12/9/05–12/11/05 The Chronicles of Narnia: The Lion, The Witch, and The Wardrobe 46 $0.032 11 $2,909 $10.769
12/16/05–12/18/05 King Kong 43 $0.030 11 $2,727 $10.799
12/30/05–1/2/06 The Chronicles of Narnia: The Lion, The Witch, and The Wardrobe 50 $0.031 11 $2,818 $10.858
1/6/06–1/8/06 Hostel 43 $0.027 11 $2,455 $10.886
1/13/06–1/16/06 Glory Road 46 $0.029 11 $2,636 $10.915
1/20/06–1/22/06 Underworld: Evolution 50 $0.026 11 $2,364 $10.941

This only includes weeks in which the film appeared in the weekend top 50.