We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

Born to Be Wild (IMAX)

2011 Documentary Rated G 41 Minutes

This film was released in U.S. theaters on Friday, April 8, 2011.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
4/8/11–4/10/11 Hop 18 $0.871 206 $4,228 $0.871
4/15/11–4/17/11 Rio 18 $0.624 207 $3,014 $1.848
4/22/11–4/24/11 Rio 20 $0.656 208 $3,154 $3.079
4/29/11–5/1/11 Fast Five 26 $0.299 69 $4,333 $3.747
5/6/11–5/8/11 Thor 25 $0.290 59 $4,915 $4.252
5/13/11–5/15/11 Thor 25 $0.324 57 $5,684 $4.817
5/20/11–5/22/11 Pirates of the Caribbean: On Stranger Tides 27 $0.244 50 $4,880 $5.348
5/27/11–5/30/11 The Hangover Part II 20 $0.312 47 $6,638 $5.953
6/3/11–6/5/11 X-Men: First Class 20 $0.182 47 $3,872 $6.320
6/10/11–6/12/11 Super 8 19 $0.205 47 $4,362 $6.769
6/17/11–6/19/11 Green Lantern 20 $0.220 47 $4,681 $7.241
6/24/11–6/26/11 Cars 2 22 $0.226 47 $4,809 $7.732
7/1/11–7/4/11 Transformers: Dark of the Moon 22 $0.282 47 $6,000 $8.257
7/8/11–7/10/11 Transformers: Dark of the Moon 25 $0.237 48 $4,938 $8.701
7/15/11–7/17/11 Harry Potter and the Deathly Hallows: Part 2 27 $0.193 48 $4,021 $9.186
7/22/11–7/24/11 Captain America: The First Avenger 27 $0.247 48 $5,146 $9.719
7/29/11–7/31/11 Cowboys & Aliens 24 $0.246 49 $5,020 $10.284
8/5/11–8/7/11 Rise of the Planet of the Apes 24 $0.238 49 $4,857 $10.808
8/12/11–8/14/11 Rise of the Planet of the Apes 28 $0.225 49 $4,592 $11.310
8/19/11–8/21/11 The Help 29 $0.206 49 $4,204 $11.773
8/26/11–8/28/11 The Help 35 $0.160 49 $3,265 $12.125
9/2/11–9/4/11 The Help 37 $0.207 49 $4,224 $12.467
9/9/11–9/11/11 Contagion 44 $0.095 49 $1,939 $12.686
9/16/11–9/18/11 The Lion King 38 $0.105 49 $2,143 $12.840
9/23/11–9/25/11 The Lion King 37 $0.113 49 $2,306 $13.004
9/30/11–10/2/11 Dolphin Tale 35 $0.112 49 $2,286 $13.182
10/7/11–10/9/11 Real Steel 33 $0.104 49 $2,122 $13.336
10/14/11–10/16/11 Real Steel 35 $0.097 49 $1,980 $13.506
10/21/11–10/23/11 Paranormal Activity 3 40 $0.094 49 $1,918 $13.681
10/28/11–10/30/11 Puss in Boots 37 $0.080 49 $1,633 $13.814
11/4/11–11/6/11 Puss in Boots 37 $0.096 49 $1,959 $13.964
11/11/11–11/13/11 Immortals 34 $0.116 49 $2,367 $14.143
11/18/11–11/20/11 The Twilight Saga: Breaking Dawn - Part 1 37 $0.080 49 $1,633 $14.280
11/25/11–11/27/11 The Twilight Saga: Breaking Dawn - Part 1 39 $0.089 49 $1,816 $14.452
12/2/11–12/4/11 The Twilight Saga: Breaking Dawn - Part 1 42 $0.064 49 $1,306 $14.564
12/9/11–12/11/11 New Year's Eve 42 $0.062 49 $1,265 $14.676
12/16/11–12/18/11 Sherlock Holmes: A Game of Shadows 38 $0.057 49 $1,163 $14.787
12/23/11–12/25/11 Mission: Impossible - Ghost Protocol 42 $0.032 49 $653 $14.876
12/30/11–1/1/12 Mission: Impossible - Ghost Protocol 38 $0.089 49 $1,816 $15.148
1/6/12–1/8/12 The Devil Inside 40 $0.088 45 $1,956 $15.327
1/13/12–1/15/12 Contraband 34 $0.104 45 $2,311 $15.482
1/20/12–1/22/12 Underworld: Awakening 40 $0.100 45 $2,222 $15.663
1/27/12–1/29/12 The Grey 39 $0.118 45 $2,622 $15.845
2/3/12–2/5/12 Chronicle 40 $0.094 45 $2,089 $15.996
2/10/12–2/12/12 The Vow 42 $0.102 44 $2,318 $16.157
2/17/12–2/19/12 Safe House 42 $0.150 45 $3,333 $16.373
2/24/12–2/26/12 Act of Valor 41 $0.117 40 $2,925 $16.625
3/2/12–3/4/12 The Lorax 40 $0.096 40 $2,400 $16.793
3/9/12–3/11/12 The Lorax 36 $0.122 40 $3,050 $17.008
3/16/12–3/18/12 21 Jump Street 36 $0.130 40 $3,250 $17.261
3/23/12–3/25/12 The Hunger Games 39 $0.107 40 $2,675 $17.461
3/30/12–4/1/12 The Hunger Games 39 $0.104 40 $2,600 $17.664
4/6/12–4/8/12 The Hunger Games 33 $0.104 40 $2,600 $17.892
4/13/12–4/15/12 The Hunger Games 34 $0.105 40 $2,625 $18.149
4/20/12–4/22/12 Think Like a Man 40 $0.089 32 $2,781 $18.331
4/27/12–4/29/12 Think Like a Man 41 $0.079 34 $2,324 $18.497
5/4/12–5/6/12 The Avengers 40 $0.071 34 $2,088 $18.641
5/11/12–5/13/12 The Avengers 39 $0.061 34 $1,794 $18.785
5/18/12–5/20/12 The Avengers 35 $0.060 34 $1,765 $18.920
5/25/12–5/27/12 Men In Black 3 35 $0.065 34 $1,912 $19.079
6/1/12–6/3/12 Snow White and the Huntsman 41 $0.059 33 $1,788 $19.224
6/8/12–6/10/12 Madagascar 3: Europe's Most Wanted 39 $0.049 33 $1,485 $19.354
6/15/12–6/17/12 Madagascar 3: Europe's Most Wanted 39 $0.056 33 $1,697 $19.480
6/22/12–6/24/12 Brave 40 $0.053 33 $1,606 $19.597
6/29/12–7/1/12 Ted 41 $0.058 33 $1,758 $19.715
7/6/12–7/8/12 The Amazing Spider-Man 38 $0.061 33 $1,848 $19.840
7/13/12–7/15/12 Ice Age: Continental Drift 41 $0.059 33 $1,788 $19.958
7/20/12–7/22/12 The Dark Knight Rises 37 $0.066 33 $2,000 $20.085
7/27/12–7/29/12 The Dark Knight Rises 37 $0.057 33 $1,727 $20.208
8/3/12–8/5/12 The Dark Knight Rises 39 $0.063 33 $1,909 $20.340
8/10/12–8/12/12 The Bourne Legacy 39 $0.062 33 $1,879 $20.470
8/17/12–8/19/12 The Expendables 2 50 $0.047 33 $1,424 $20.580
10/26/12–10/28/12 Argo 46 $0.036 30 $1,200 $21.150
11/2/12–11/4/12 Wreck-It Ralph 49 $0.032 30 $1,067 $21.205
11/9/12–11/11/12 Skyfall 48 $0.032 30 $1,067 $21.257
11/16/12–11/18/12 The Twilight Saga: Breaking Dawn - Part 2 45 $0.036 30 $1,200 $21.317
11/30/12–12/2/12 The Twilight Saga: Breaking Dawn - Part 2 48 $0.040 30 $1,333 $21.432
12/28/12–12/30/12 The Hobbit: An Unexpected Journey 41 $0.048 30 $1,600 $21.624
1/4/13–1/6/13 Texas Chainsaw 45 $0.032 30 $1,067 $21.692
1/11/13–1/13/13 Zero Dark Thirty 48 $0.024 30 $800 $21.729
1/18/13–1/21/13 Mama 45 $0.046 30 $1,533 $21.788
2/8/13–2/10/13 Identity Thief 48 $0.044 30 $1,467 $21.924
2/15/13–2/17/13 A Good Day to Die Hard 48 $0.046 30 $1,533 $21.986
3/15/13–3/17/13 Oz: The Great and Powerful 50 $0.039 30 $1,300 $22.207
5/31/13–6/2/13 Fast & Furious 6 50 $0.014 30 $467 $22.724
6/14/13–6/16/13 Man of Steel 50 $0.017 30 $567 $22.800

This only includes weeks in which the film appeared in the weekend top 50.