We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

Roving Mars

2006 Documentary Rated G 40 Minutes

This film was released in U.S. theaters on Friday, January 27, 2006.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
1/27/06–1/29/06 Big Momma's House 2 28 $0.412 27 $15,259 $0.412
2/3/06–2/5/06 When a Stranger Calls 34 $0.251 27 $9,296 $0.776
2/10/06–2/12/06 The Pink Panther 37 $0.184 27 $6,815 $1.036
2/17/06–2/20/06 Eight Below 34 $0.287 27 $10,630 $1.417
2/24/06–2/26/06 Madea's Family Reunion 42 $0.172 25 $6,880 $1.699
3/3/06–3/5/06 Madea's Family Reunion 45 $0.104 25 $4,160 $1.887
3/10/06–3/12/06 Failure to Launch 46 $0.102 23 $4,435 $2.050
3/17/06–3/19/06 V for Vendetta 49 $0.083 21 $3,952 $2.222
3/24/06–3/26/06 Inside Man 45 $0.079 21 $3,762 $2.364
3/31/06–4/2/06 Ice Age: The Meltdown 42 $0.070 21 $3,333 $2.513
4/7/06–4/9/06 Ice Age: The Meltdown 40 $0.068 21 $3,238 $2.638
4/14/06–4/16/06 Scary Movie 4 44 $0.077 21 $3,667 $2.788
4/21/06–4/23/06 Silent Hill 43 $0.067 21 $3,190 $2.930
4/28/06–4/30/06 RV 45 $0.045 21 $2,143 $3.028
5/5/06–5/7/06 Mission: Impossible III 43 $0.047 21 $2,238 $3.118
5/12/06–5/14/06 Mission: Impossible III 49 $0.041 21 $1,952 $3.210
5/19/06–5/21/06 The Da Vinci Code 44 $0.046 19 $2,421 $3.307
5/26/06–5/29/06 X-Men: The Last Stand 47 $0.054 20 $2,700 $3.423
6/2/06–6/4/06 The Break-Up 46 $0.043 21 $2,048 $3.496
6/9/06–6/11/06 Cars 42 $0.049 21 $2,333 $3.589
6/16/06–6/18/06 Cars 41 $0.050 22 $2,273 $3.682
6/23/06–6/25/06 Click 39 $0.048 22 $2,182 $3.778
6/30/06–7/2/06 Superman Returns 36 $0.052 19 $2,737 $3.874
7/7/06–7/9/06 Pirates of the Caribbean: Dead Man's Chest 46 $0.035 16 $2,188 $3.971
7/14/06–7/16/06 Pirates of the Caribbean: Dead Man's Chest 42 $0.048 16 $3,000 $4.066
7/21/06–7/23/06 Pirates of the Caribbean: Dead Man's Chest 40 $0.049 16 $3,062 $4.157
7/28/06–7/30/06 Miami Vice 44 $0.048 14 $3,429 $4.249
8/4/06–8/6/06 Talladega Nights: The Ballad of Ricky Bobby 50 $0.040 15 $2,667 $4.338
11/10/06–11/12/06 Borat 47 $0.045 21 $2,143 $5.061
11/24/06–11/26/06 Happy Feet 48 $0.044 21 $2,095 $5.169
12/1/06–12/3/06 Happy Feet 48 $0.037 21 $1,762 $5.227
12/8/06–12/10/06 Apocalypto 43 $0.040 19 $2,105 $5.285
12/15/06–12/17/06 The Pursuit of Happyness 45 $0.036 19 $1,895 $5.343
12/22/06–12/24/06 Night at the Museum 39 $0.032 18 $1,778 $5.396
12/29/06–12/31/06 Night at the Museum 40 $0.054 18 $3,000 $5.483
1/5/07–1/7/07 Night at the Museum 43 $0.068 16 $4,250 $5.574
1/12/07–1/14/07 Stomp the Yard 44 $0.055 17 $3,235 $5.653
1/19/07–1/21/07 Stomp the Yard 48 $0.044 16 $2,750 $5.727
1/26/07–1/28/07 Epic Movie 49 $0.048 18 $2,667 $5.794
2/16/07–2/18/07 Ghost Rider 48 $0.070 19 $3,684 $6.035
3/2/07–3/4/07 Wild Hogs 48 $0.063 17 $3,706 $6.227
3/9/07–3/11/07 300 47 $0.070 18 $3,889 $6.318
3/23/07–3/25/07 TMNT 46 $0.052 14 $3,714 $6.513
3/30/07–4/1/07 Blades of Glory 45 $0.040 13 $3,077 $6.587
4/20/07–4/22/07 Disturbia 43 $0.052 12 $4,333 $6.825
4/27/07–4/29/07 Disturbia 47 $0.060 12 $5,000 $6.930
5/4/07–5/6/07 Spider-Man 3 47 $0.051 10 $5,100 $7.032
5/11/07–5/13/07 Spider-Man 3 39 $0.079 10 $7,900 $7.159
5/18/07–5/20/07 Shrek the Third 43 $0.067 9 $7,444 $7.273
5/25/07–5/27/07 Pirates of the Caribbean: At World's End 38 $0.051 9 $5,667 $7.364
6/1/07–6/3/07 Pirates of the Caribbean: At World's End 43 $0.050 9 $5,556 $7.427
6/8/07–6/10/07 Ocean's Thirteen 43 $0.047 10 $4,700 $7.486
6/15/07–6/17/07 Fantastic 4: Rise of the Silver Surfer 45 $0.036 10 $3,600 $7.530
6/22/07–6/24/07 Evan Almighty 50 $0.030 8 $3,750 $7.568
6/29/07–7/1/07 Ratatouille 40 $0.030 8 $3,750 $7.606
7/6/07–7/8/07 Transformers 44 $0.029 8 $3,625 $7.647
7/13/07–7/15/07 Harry Potter and the Order of the Phoenix 49 $0.017 9 $1,889 $7.671
11/30/07–12/2/07 Enchanted 50 $0.016 8 $2,000 $7.974
12/14/07–12/16/07 I Am Legend 49 $0.020 8 $2,500 $8.022
12/21/07–12/23/07 National Treasure 2: Book of Secrets 47 $0.018 8 $2,250 $8.045
6/6/08–6/8/08 Kung Fu Panda 50 $0.023 8 $2,875 $8.852
6/13/08–6/15/08 The Incredible Hulk 42 $0.033 9 $3,667 $8.912
6/20/08–6/22/08 Get Smart 44 $0.033 8 $4,125 $8.979
6/27/08–6/29/08 WALL•E 39 $0.037 8 $4,625 $9.057
7/18/08–7/20/08 The Dark Knight 47 $0.030 6 $5,000 $9.232
8/1/08–8/3/08 The Dark Knight 46 $0.029 5 $5,800 $9.352
1/30/09–2/1/09 Taken 50 $0.018 7 $2,571 $9.959

This only includes weeks in which the film appeared in the weekend top 50.