We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

Deep Sea (IMAX)

2006 Documentary Rated G 41 Minutes

This film was released in U.S. theaters on Friday, March 3, 2006.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
3/3/06–3/5/06 Madea's Family Reunion 21 $0.700 43 $16,279 $0.700
3/10/06–3/12/06 Failure to Launch 18 $0.712 44 $16,182 $1.664
3/17/06–3/19/06 V for Vendetta 19 $0.595 44 $13,523 $2.668
3/24/06–3/26/06 Inside Man 17 $0.619 46 $13,457 $3.608
3/31/06–4/2/06 Ice Age: The Meltdown 16 $0.468 46 $10,174 $4.468
4/7/06–4/9/06 Ice Age: The Meltdown 19 $0.435 46 $9,457 $5.223
4/14/06–4/16/06 Scary Movie 4 18 $0.395 46 $8,587 $5.978
4/21/06–4/23/06 Silent Hill 19 $0.384 46 $8,348 $6.763
4/28/06–4/30/06 RV 19 $0.331 47 $7,043 $7.343
5/5/06–5/7/06 Mission: Impossible III 21 $0.311 43 $7,233 $7.881
5/12/06–5/14/06 Mission: Impossible III 22 $0.324 44 $7,364 $8.460
5/19/06–5/21/06 The Da Vinci Code 22 $0.299 44 $6,795 $9.040
5/26/06–5/29/06 X-Men: The Last Stand 19 $0.446 46 $9,696 $9.803
6/2/06–6/4/06 The Break-Up 19 $0.314 46 $6,826 $10.346
6/9/06–6/11/06 Cars 18 $0.306 45 $6,800 $10.954
6/16/06–6/18/06 Cars 18 $0.285 45 $6,333 $11.541
6/23/06–6/25/06 Click 21 $0.305 45 $6,778 $12.168
6/30/06–7/2/06 Superman Returns 23 $0.279 37 $7,541 $12.755
7/7/06–7/9/06 Pirates of the Caribbean: Dead Man's Chest 23 $0.262 37 $7,081 $13.395
7/14/06–7/16/06 Pirates of the Caribbean: Dead Man's Chest 22 $0.305 38 $8,026 $14.038
7/21/06–7/23/06 Pirates of the Caribbean: Dead Man's Chest 20 $0.366 38 $9,632 $14.777
7/28/06–7/30/06 Miami Vice 21 $0.335 30 $11,167 $15.522
8/4/06–8/6/06 Talladega Nights: The Ballad of Ricky Bobby 25 $0.289 32 $9,031 $16.183
8/11/06–8/13/06 Talladega Nights: The Ballad of Ricky Bobby 29 $0.285 31 $9,194 $16.814
8/18/06–8/20/06 Snakes on a Plane 29 $0.247 32 $7,719 $17.344
8/25/06–8/27/06 Invincible 31 $0.239 35 $6,829 $17.835
9/1/06–9/4/06 Invincible 32 $0.359 37 $9,703 $18.366
9/8/06–9/10/06 The Covenant 34 $0.153 38 $4,026 $18.576
9/15/06–9/17/06 Gridiron Gang 36 $0.156 37 $4,216 $18.826
9/22/06–9/24/06 Jackass: Number Two 33 $0.189 38 $4,974 $19.096
9/29/06–10/1/06 Open Season 34 $0.162 35 $4,629 $19.355
10/6/06–10/8/06 The Departed 33 $0.145 35 $4,143 $19.596
10/13/06–10/15/06 The Grudge 2 36 $0.128 35 $3,657 $19.845
10/20/06–10/22/06 The Prestige 36 $0.137 37 $3,703 $20.071
10/27/06–10/29/06 Saw III 31 $0.150 37 $4,054 $20.316
11/3/06–11/5/06 Borat 32 $0.136 38 $3,579 $20.521
11/10/06–11/12/06 Borat 30 $0.181 39 $4,641 $20.822
11/17/06–11/19/06 Happy Feet 35 $0.120 29 $4,138 $21.033
11/24/06–11/26/06 Happy Feet 35 $0.126 29 $4,345 $21.243
12/1/06–12/3/06 Happy Feet 38 $0.066 26 $2,538 $21.356
12/8/06–12/10/06 Apocalypto 36 $0.056 26 $2,154 $21.464
12/15/06–12/17/06 The Pursuit of Happyness 36 $0.062 25 $2,480 $21.580
12/22/06–12/24/06 Night at the Museum 30 $0.073 25 $2,920 $21.723
12/29/06–12/31/06 Night at the Museum 36 $0.124 22 $5,636 $21.974
1/5/07–1/7/07 Night at the Museum 38 $0.101 20 $5,050 $22.178
1/12/07–1/14/07 Stomp the Yard 40 $0.109 20 $5,450 $22.333
1/19/07–1/21/07 Stomp the Yard 40 $0.121 30 $4,033 $2.524
1/26/07–1/28/07 Epic Movie 43 $0.155 35 $4,429 $22.757
2/2/07–2/4/07 The Messengers 41 $0.121 35 $3,457 $22.947
2/9/07–2/11/07 Norbit 41 $0.166 36 $4,611 $23.179
2/16/07–2/18/07 Ghost Rider 36 $0.201 37 $5,432 $23.462
2/23/07–2/25/07 Ghost Rider 39 $0.157 36 $4,361 $23.776
3/2/07–3/4/07 Wild Hogs 33 $0.163 36 $4,528 $24.060
3/9/07–3/11/07 300 29 $0.196 35 $5,600 $24.382
3/16/07–3/18/07 300 32 $0.206 35 $5,886 $24.792
3/23/07–3/25/07 TMNT 27 $0.211 35 $6,029 $25.209
3/30/07–4/1/07 Blades of Glory 29 $0.178 35 $5,086 $25.543
4/6/07–4/8/07 Blades of Glory 25 $0.215 36 $5,972 $25.919
4/13/07–4/15/07 Disturbia 30 $0.165 35 $4,714 $26.282
4/20/07–4/22/07 Disturbia 32 $0.139 35 $3,971 $26.541
4/27/07–4/29/07 Disturbia 36 $0.132 35 $3,771 $26.804
5/4/07–5/6/07 Spider-Man 3 35 $0.089 25 $3,560 $27.024
5/11/07–5/13/07 Spider-Man 3 34 $0.108 25 $4,320 $27.242
5/18/07–5/20/07 Shrek the Third 32 $0.113 27 $4,185 $27.477
5/25/07–5/27/07 Pirates of the Caribbean: At World's End 30 $0.138 30 $4,600 $27.756
6/1/07–6/3/07 Pirates of the Caribbean: At World's End 30 $0.099 30 $3,300 $27.976
6/8/07–6/10/07 Ocean's Thirteen 29 $0.104 30 $3,467 $28.206
6/15/07–6/17/07 Fantastic 4: Rise of the Silver Surfer 25 $0.118 35 $3,371 $28.466
6/22/07–6/24/07 Evan Almighty 23 $0.116 35 $3,314 $28.721
6/29/07–7/1/07 Ratatouille 26 $0.131 35 $3,743 $29.042
7/6/07–7/8/07 Transformers 26 $0.142 35 $4,057 $29.358
7/13/07–7/15/07 Harry Potter and the Order of the Phoenix 30 $0.141 30 $4,700 $29.757
7/20/07–7/22/07 I Now Pronounce You Chuck and Larry 29 $0.181 30 $6,033 $30.188
7/27/07–7/29/07 The Simpsons Movie 28 $0.159 30 $5,300 $30.544
8/3/07–8/5/07 The Bourne Ultimatum 33 $0.164 30 $5,467 $30.898
8/10/07–8/12/07 Rush Hour 3 33 $0.167 30 $5,567 $31.285
8/17/07–8/19/07 Superbad 34 $0.152 30 $5,067 $31.594
8/31/07–9/2/07 Halloween 39 $0.128 30 $4,267 $32.087
9/7/07–9/9/07 3:10 to Yuma 42 $0.071 25 $2,840 $32.289
9/14/07–9/16/07 The Brave One 47 $0.072 25 $2,880 $32.399
9/21/07–9/23/07 Resident Evil: Extinction 46 $0.066 25 $2,640 $32.512
9/28/07–9/30/07 The Game Plan 49 $0.064 20 $3,200 $32.622
10/5/07–10/7/07 The Game Plan 48 $0.061 15 $4,067 $32.738
10/12/07–10/14/07 Tyler Perry's Why Did I Get Married? 50 $0.052 15 $3,467 $32.836
11/2/07–11/4/07 American Gangster 46 $0.048 15 $3,200 $33.120
11/9/07–11/11/07 Bee Movie 50 $0.050 15 $3,333 $33.207
11/16/07–11/18/07 Beowulf 44 $0.042 15 $2,800 $33.281
11/23/07–11/25/07 Enchanted 36 $0.081 15 $5,400 $33.403
11/30/07–12/2/07 Enchanted 43 $0.034 15 $2,267 $33.453
12/7/07–12/9/07 The Golden Compass 49 $0.035 15 $2,333 $33.511
12/14/07–12/16/07 I Am Legend 46 $0.028 15 $1,867 $33.550
12/21/07–12/23/07 National Treasure 2: Book of Secrets 37 $0.041 15 $2,733 $33.621
12/28/07–12/30/07 National Treasure 2: Book of Secrets 41 $0.068 15 $4,533 $33.738
1/4/08–1/6/08 National Treasure 2: Book of Secrets 45 $0.038 15 $2,533 $33.825
1/11/08–1/13/08 The Bucket List 46 $0.029 15 $1,933 $33.870
1/18/08–1/20/08 Cloverfield 45 $0.037 12 $3,083 $33.925
2/1/08–2/3/08 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour 50 $0.034 10 $3,400 $34.034
3/14/08–3/16/08 Horton Hears a Who! 42 $0.071 10 $7,100 $34.607
3/21/08–3/23/08 Horton Hears a Who! 44 $0.060 10 $6,000 $34.704
5/2/08–5/4/08 Iron Man 46 $0.045 10 $4,500 $35.143
5/23/08–5/25/08 Indiana Jones and the Kingdom of the Crystal Skull 42 $0.037 10 $3,700 $35.331
5/30/08–6/1/08 Sex and the City 43 $0.034 10 $3,400 $35.397
6/6/08–6/8/08 Kung Fu Panda 44 $0.033 10 $3,300 $35.466
6/20/08–6/22/08 Get Smart 49 $0.020 10 $2,000 $35.537
6/27/08–6/29/08 WALL•E 46 $0.027 10 $2,700 $35.591
7/4/08–7/6/08 Hancock 50 $0.027 10 $2,700 $35.648
7/18/08–7/20/08 The Dark Knight 50 $0.028 8 $3,500 $35.758
7/25/08–7/27/08 The Dark Knight 44 $0.033 8 $4,125 $35.831
8/1/08–8/3/08 The Dark Knight 42 $0.038 8 $4,750 $35.906
8/15/08–8/17/08 Tropic Thunder 50 $0.039 8 $4,875 $36.070
8/22/08–8/24/08 Tropic Thunder 49 $0.038 8 $4,750 $36.152
9/26/08–9/28/08 Eagle Eye 50 $0.053 8 $6,625 $36.399
10/10/08–10/12/08 Beverly Hills Chihuahua 45 $0.054 10 $5,400 $36.556
10/17/08–10/19/08 Max Payne 48 $0.046 10 $4,600 $36.638
10/24/08–10/26/08 High School Musical 3: Senior Year 49 $0.043 10 $4,300 $36.696
11/7/08–11/9/08 Madagascar: Escape 2 Africa 49 $0.041 10 $4,100 $36.825
11/14/08–11/16/08 Quantum of Solace 47 $0.040 10 $4,000 $36.890
11/21/08–11/23/08 Twilight 48 $0.031 10 $3,100 $36.939
11/28/08–11/30/08 Four Christmases 42 $0.051 9 $5,667 $36.998
12/19/08–12/21/08 Yes Man 49 $0.018 10 $1,800 $37.118
12/26/08–12/28/08 Marley & Me 42 $0.058 8 $7,250 $37.194
1/2/09–1/4/09 Marley & Me 48 $0.050 8 $6,250 $37.314
7/16/10–7/18/10 Inception 49 $0.019 1 $19,000 $43.481

This only includes weeks in which the film appeared in the weekend top 50.