We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

The Diving Bell and the Butterfly

2007 Drama Rated PG-13 112 Minutes

This film was released in U.S. theaters on Friday, November 30, 2007.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
11/30/07–12/2/07 Enchanted 33 $0.076 3 $25,333 $0.076
12/7/07–12/9/07 The Golden Compass 42 $0.058 3 $19,333 $0.170
12/14/07–12/16/07 I Am Legend 35 $0.057 3 $19,000 $0.258
12/21/07–12/23/07 National Treasure 2: Book of Secrets 28 $0.118 28 $4,214 $0.411
12/28/07–12/30/07 National Treasure 2: Book of Secrets 25 $0.273 44 $6,205 $0.883
1/4/08–1/6/08 National Treasure 2: Book of Secrets 22 $0.346 57 $6,070 $1.459
1/11/08–1/13/08 The Bucket List 23 $0.347 75 $4,627 $1.963
1/18/08–1/20/08 Cloverfield 26 $0.387 107 $3,617 $2.528
1/25/08–1/27/08 Meet the Spartans 30 $0.398 123 $3,236 $3.130
2/1/08–2/3/08 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour 26 $0.442 205 $2,156 $3.721
2/8/08–2/10/08 Fool's Gold 26 $0.433 213 $2,033 $4.334
2/15/08–2/17/08 Jumper 27 $0.351 181 $1,939 $4.840
2/22/08–2/24/08 Vantage Point 31 $0.256 161 $1,590 $5.277
2/29/08–3/2/08 Semi-Pro 39 $0.152 131 $1,160 $5.530
3/7/08–3/9/08 10,000 B.C. 40 $0.085 103 $825 $5.682
3/14/08–3/16/08 Horton Hears a Who! 44 $0.061 65 $938 $5.792
3/21/08–3/23/08 Horton Hears a Who! 47 $0.051 55 $927 $5.875

This only includes weeks in which the film appeared in the weekend top 50.