We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

This film was released in U.S. theaters on Friday, December 17, 2004.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
12/17/04–12/19/04 Lemony Snicket's A Series of Unfortunate Events 1 $30.060 3,620 $8,304 $30.060
12/24/04–12/26/04 Meet The Fockers 2 $12.610 3,623 $3,481 $59.410
12/31/04–1/2/05 Meet The Fockers 2 $14.590 3,623 $4,027 $94.620
1/7/05–1/9/05 Meet The Fockers 4 $7.440 3,343 $2,226 $105.570
1/14/05–1/16/05 Coach Carter 8 $5.340 2,540 $2,102 $112.420
1/21/05–1/23/05 Are We There Yet? 13 $1.620 1,524 $1,063 $114.590
1/28/05–1/30/05 Hide and Seek 18 $0.970 793 $1,223 $116.020
2/4/05–2/6/05 Boogeyman 19 $0.440 630 $698 $116.650
2/11/05–2/13/05 Hitch 31 $0.186 280 $664 $116.957
2/18/05–2/21/05 Hitch 24 $0.406 346 $1,173 $117.411
2/25/05–2/27/05 Diary of a Mad Black Woman 28 $0.232 316 $734 $117.719
3/4/05–3/6/05 The Pacifier 31 $0.206 253 $814 $118.007
3/11/05–3/13/05 Robots 34 $0.125 233 $536 $118.199
3/18/05–3/20/05 The Ring Two 44 $0.086 149 $577 $118.353

This only includes weeks in which the film appeared in the weekend top 50.