We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

This film was released in U.S. theaters on Friday, November 6, 2009.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
11/6/09–11/8/09 Disney's A Christmas Carol 12 $1.872 18 $104,000 $1.872
11/13/09–11/15/09 2012 3 $5.875 174 $33,764 $8.699
11/20/09–11/22/09 The Twilight Saga: New Moon 6 $10.882 629 $17,300 $21.278
11/27/09–11/29/09 The Twilight Saga: New Moon 8 $7.081 663 $10,680 $32.433
12/4/09–12/6/09 The Blind Side 12 $2.282 664 $3,437 $36.252
12/11/09–12/13/09 The Princess and the Frog 15 $1.281 664 $1,929 $38.282
12/18/09–12/20/09 Avatar 13 $1.204 1,003 $1,200 $40.084
12/25/09–12/27/09 Avatar 16 $0.865 629 $1,375 $41.779
1/1/10–1/3/10 Avatar 15 $0.924 629 $1,469 $43.492
1/8/10–1/10/10 Avatar 18 $0.465 408 $1,140 $44.311
1/15/10–1/17/10 Avatar 26 $0.239 228 $1,048 $44.759
1/22/10–1/24/10 Avatar 29 $0.212 194 $1,093 $45.143
1/29/10–1/31/10 Avatar 29 $0.215 222 $968 $45.448
2/5/10–2/7/10 Dear John 20 $0.474 669 $709 $46.057
2/12/10–2/14/10 Valentine's Day 27 $0.211 269 $784 $46.521
2/19/10–2/21/10 Shutter Island 32 $0.161 259 $622 $46.819
2/26/10–2/28/10 Shutter Island 30 $0.205 268 $765 $47.110
3/5/10–3/7/10 Alice in Wonderland 31 $0.182 217 $839 $47.396
3/12/10–3/14/10 Alice in Wonderland 39 $0.066 115 $574 $47.537

This only includes weeks in which the film appeared in the weekend top 50.