We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

Under the Sea (IMAX)

2009 Documentary Rated G 40 Minutes

This film was released in U.S. theaters on Friday, February 13, 2009.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
2/13/09–2/15/09 Friday the 13th 24 $0.661 49 $13,490 $0.661
2/20/09–2/22/09 Tyler Perry's Madea Goes to Jail 24 $0.550 50 $11,000 $1.701
2/27/09–3/1/09 Tyler Perry's Madea Goes to Jail 22 $0.521 51 $10,216 $2.394
3/6/09–3/8/09 Watchmen 31 $0.250 46 $5,435 $2.810
3/13/09–3/15/09 Race to Witch Mountain 26 $0.307 50 $6,140 $3.225
3/20/09–3/22/09 Knowing 21 $0.354 54 $6,556 $3.870
3/27/09–3/29/09 Monsters vs. Aliens 23 $0.207 37 $5,595 $4.305
4/3/09–4/5/09 Fast & Furious 18 $0.256 43 $5,953 $4.734
4/10/09–4/12/09 Hannah Montana: The Movie 19 $0.311 43 $7,233 $5.346
4/17/09–4/19/09 17 Again 23 $0.242 43 $5,628 $5.880
4/24/09–4/26/09 Obsessed 24 $0.239 43 $5,558 $6.329
5/1/09–5/3/09 X-Men Origins: Wolverine 23 $0.248 45 $5,511 $6.787
5/8/09–5/10/09 Star Trek 19 $0.231 40 $5,775 $7.256
5/15/09–5/17/09 Angels & Demons 19 $0.279 40 $6,975 $7.765
5/22/09–5/25/09 Night at the Museum: Battle of the Smithsonian 19 $0.332 40 $8,300 $8.390
5/29/09–5/31/09 Up 19 $0.231 41 $5,634 $8.834
6/5/09–6/7/09 The Hangover 19 $0.213 42 $5,071 $9.319
6/12/09–6/14/09 The Hangover 19 $0.228 42 $5,429 $9.850
6/19/09–6/21/09 The Proposal 19 $0.268 42 $6,381 $10.425
6/26/09–6/28/09 Transformers: Revenge of the Fallen 22 $0.276 38 $7,263 $10.993
7/3/09–7/5/09 Transformers: Revenge of the Fallen 21 $0.267 38 $7,026 $11.633
7/10/09–7/12/09 Bruno 23 $0.269 38 $7,079 $12.242
7/17/09–7/19/09 Harry Potter and the Half-Blood Prince 21 $0.306 40 $7,650 $12.895
7/24/09–7/26/09 G-Force 20 $0.331 40 $8,275 $13.603
7/31/09–8/2/09 Funny People 22 $0.322 40 $8,050 $14.349
8/7/09–8/9/09 G.I. Joe: The Rise of Cobra 22 $0.295 40 $7,375 $15.019
8/14/09–8/16/09 District 9 26 $0.240 40 $6,000 $15.609
8/21/09–8/23/09 Inglourious Basterds 27 $0.295 108 $2,731 $16.201
8/28/09–8/30/09 The Final Destination 28 $0.271 108 $2,509 $16.696
9/4/09–9/6/09 The Final Destination 31 $0.220 65 $3,385 $17.047
9/11/09–9/13/09 Tyler Perry's I Can Do Bad All By Myself 34 $0.129 51 $2,529 $17.313
9/18/09–9/20/09 Cloudy with a Chance of Meatballs 38 $0.105 39 $2,692 $17.474
9/25/09–9/27/09 Cloudy with a Chance of Meatballs 43 $0.106 39 $2,718 $17.637
10/2/09–10/4/09 Zombieland 47 $0.085 39 $2,179 $17.788
10/9/09–10/11/09 Couples Retreat 46 $0.095 35 $2,714 $17.952
10/16/09–10/18/09 Where the Wild Things Are 45 $0.086 32 $2,688 $18.125
10/23/09–10/25/09 Paranormal Activity 40 $0.077 30 $2,567 $18.255
10/30/09–11/1/09 Michael Jackson's This Is It 46 $0.055 29 $1,897 $18.361
11/6/09–11/8/09 Disney's A Christmas Carol 38 $0.077 29 $2,655 $18.495
11/13/09–11/15/09 2012 35 $0.074 30 $2,467 $18.641
11/20/09–11/22/09 The Twilight Saga: New Moon 36 $0.066 30 $2,200 $18.754
11/27/09–11/29/09 The Twilight Saga: New Moon 39 $0.083 30 $2,767 $18.898
12/4/09–12/6/09 The Blind Side 41 $0.043 30 $1,433 $18.980
12/11/09–12/13/09 The Princess and the Frog 40 $0.044 27 $1,630 $19.058
12/18/09–12/20/09 Avatar 42 $0.031 26 $1,192 $19.134
12/25/09–12/27/09 Avatar 37 $0.053 26 $2,038 $19.231
1/1/10–1/3/10 Avatar 39 $0.063 26 $2,423 $19.416
1/8/10–1/10/10 Avatar 38 $0.059 20 $2,950 $19.504
1/15/10–1/17/10 Avatar 37 $0.089 21 $4,238 $19.629
1/22/10–1/24/10 Avatar 41 $0.070 21 $3,333 $19.730
1/29/10–1/31/10 Avatar 40 $0.062 19 $3,263 $19.835
2/5/10–2/7/10 Dear John 38 $0.076 26 $2,923 $20.048
2/12/10–2/14/10 Valentine's Day 33 $0.122 27 $4,519 $20.214
2/19/10–2/21/10 Shutter Island 34 $0.121 29 $4,172 $20.439
2/26/10–2/28/10 Shutter Island 40 $0.105 26 $4,038 $20.610
3/5/10–3/7/10 Alice in Wonderland 41 $0.088 22 $4,000 $20.769
3/12/10–3/14/10 Alice in Wonderland 35 $0.084 20 $4,200 $20.903
3/19/10–3/21/10 Alice in Wonderland 39 $0.066 15 $4,400 $21.079
3/26/10–3/28/10 How to Train Your Dragon 37 $0.065 17 $3,824 $21.187
4/2/10–4/4/10 Clash of the Titans 39 $0.061 16 $3,813 $21.306
4/9/10–4/11/10 Clash of the Titans 43 $0.056 16 $3,500 $21.433
4/16/10–4/18/10 Kick-Ass 42 $0.058 15 $3,867 $21.551
4/23/10–4/25/10 How to Train Your Dragon 42 $0.057 17 $3,353 $21.686
4/30/10–5/2/10 A Nightmare on Elm Street 46 $0.047 16 $2,937 $21.788
5/7/10–5/9/10 Iron Man 2 39 $0.047 18 $2,611 $21.887
5/14/10–5/16/10 Iron Man 2 41 $0.050 18 $2,778 $21.992
5/21/10–5/23/10 Shrek Forever After 42 $0.045 18 $2,500 $22.109
5/28/10–5/30/10 Shrek Forever After 42 $0.050 18 $2,778 $22.217
6/4/10–6/6/10 Shrek Forever After 47 $0.041 17 $2,412 $22.317
6/11/10–6/13/10 The Karate Kid 44 $0.042 15 $2,800 $22.412
6/18/10–6/20/10 Toy Story 3 49 $0.035 15 $2,333 $22.499
6/25/10–6/27/10 Toy Story 3 50 $0.034 13 $2,615 $22.588
7/2/10–7/4/10 The Twilight Saga: Eclipse 46 $0.044 13 $3,385 $22.684
7/9/10–7/11/10 Despicable Me 40 $0.054 11 $4,909 $22.813
7/16/10–7/18/10 Inception 38 $0.073 13 $5,615 $22.969
7/23/10–7/25/10 Inception 34 $0.074 13 $5,692 $23.139
7/30/10–8/1/10 Inception 37 $0.077 13 $5,923 $23.311
8/6/10–8/8/10 The Other Guys 38 $0.067 15 $4,467 $23.490
8/13/10–8/15/10 The Expendables 36 $0.081 16 $5,063 $23.673
8/20/10–8/22/10 The Expendables 40 $0.074 16 $4,625 $23.845
8/27/10–8/29/10 Takers 46 $0.054 16 $3,375 $23.984
9/3/10–9/5/10 The American 46 $0.064 16 $4,000 $24.090
10/8/10–10/10/10 The Social Network 46 $0.051 18 $2,833 $24.410
10/15/10–10/17/10 Jackass 3 48 $0.046 16 $2,875 $24.497
10/22/10–10/24/10 Paranormal Activity 2 44 $0.053 16 $3,312 $24.578
10/29/10–10/31/10 Saw: The Final Chapter 47 $0.032 16 $2,000 $24.641
11/5/10–11/7/10 Megamind 43 $0.043 14 $3,071 $24.714
11/12/10–11/14/10 Megamind 41 $0.051 14 $3,643 $24.796
11/19/10–11/21/10 Harry Potter and the Deathly Hallows: Part 1 42 $0.034 13 $2,615 $24.857
11/26/10–11/28/10 Harry Potter and the Deathly Hallows: Part 1 43 $0.053 13 $4,077 $24.948
12/3/10–12/5/10 Tangled 49 $0.023 13 $1,769 $24.986
12/10/10–12/12/10 The Chronicles of Narnia: The Voyage of the Dawn Treader 47 $0.025 11 $2,273 $25.035
12/17/10–12/19/10 Tron: Legacy 45 $0.029 11 $2,636 $25.085
12/24/10–12/26/10 Little Fockers 50 $0.014 12 $1,167 $25.140
12/31/10–1/2/11 Little Fockers 45 $0.038 12 $3,167 $25.273
1/14/11–1/16/11 The Green Hornet 44 $0.042 13 $3,231 $25.392
1/21/11–1/23/11 No Strings Attached 46 $0.047 14 $3,357 $25.472
1/28/11–1/30/11 The Rite 46 $0.052 15 $3,467 $25.550
2/4/11–2/6/11 The Roommate 40 $0.043 16 $2,688 $25.619
2/18/11–2/20/11 Unknown 41 $0.074 17 $4,353 $25.800
2/25/11–2/27/11 Hall Pass 45 $0.069 18 $3,833 $25.943
3/4/11–3/6/11 Rango 44 $0.062 17 $3,647 $26.030
3/11/11–3/13/11 Battle: Los Angeles 44 $0.062 18 $3,444 $26.128
3/18/11–3/20/11 Limitless 38 $0.084 21 $4,000 $26.305
3/25/11–3/27/11 Diary of a Wimpy Kid: Rodrick Rules 38 $0.084 20 $4,200 $26.451
4/1/11–4/3/11 Hop 44 $0.056 17 $3,294 $26.573
4/15/11–4/17/11 Rio 46 $0.040 14 $2,857 $26.721
4/22/11–4/24/11 Rio 47 $0.049 14 $3,500 $26.827
6/10/11–6/12/11 Super 8 47 $0.037 17 $2,176 $27.359
6/17/11–6/19/11 Green Lantern 46 $0.033 14 $2,357 $27.438
6/24/11–6/26/11 Cars 2 47 $0.032 13 $2,462 $27.515
7/1/11–7/4/11 Transformers: Dark of the Moon 49 $0.033 12 $2,750 $27.601
7/8/11–7/10/11 Transformers: Dark of the Moon 41 $0.038 10 $3,800 $27.690
7/15/11–7/17/11 Harry Potter and the Deathly Hallows: Part 2 48 $0.033 13 $2,538 $27.772
7/22/11–7/24/11 Captain America: The First Avenger 48 $0.040 12 $3,333 $27.862
7/29/11–7/31/11 Cowboys & Aliens 46 $0.047 11 $4,273 $27.974
8/5/11–8/7/11 Rise of the Planet of the Apes 49 $0.042 14 $3,000 $28.083
12/30/11–1/1/12 Mission: Impossible - Ghost Protocol 49 $0.028 6 $4,667 $28.886
4/6/12–4/8/12 The Hunger Games 48 $0.040 14 $2,857 $29.642
5/18/12–5/20/12 The Avengers 44 $0.032 18 $1,778 $30.023
5/25/12–5/27/12 Men In Black 3 47 $0.032 20 $1,600 $30.087
7/13/12–7/15/12 Ice Age: Continental Drift 48 $0.028 10 $2,800 $30.440
7/20/12–7/22/12 The Dark Knight Rises 46 $0.024 8 $3,000 $30.501
8/3/12–8/5/12 The Dark Knight Rises 46 $0.030 7 $4,286 $30.628

This only includes weeks in which the film appeared in the weekend top 50.