We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

Fool's Gold

2008 Comedy/Adventure Rated PG-13 112 Minutes

This film was released in U.S. theaters on Friday, February 8, 2008.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
2/8/08–2/10/08 Fool's Gold 1 $21.589 3,125 $6,908 $21.589
2/15/08–2/17/08 Jumper 4 $12.909 3,125 $4,131 $41.864
2/22/08–2/24/08 Vantage Point 5 $6.554 3,075 $2,131 $52.717
2/29/08–3/2/08 Semi-Pro 7 $4.415 2,845 $1,552 $58.801
3/7/08–3/9/08 10,000 B.C. 10 $2.782 2,322 $1,198 $62.803
3/14/08–3/16/08 Horton Hears a Who! 13 $1.688 1,505 $1,122 $65.357
3/21/08–3/23/08 Horton Hears a Who! 16 $0.953 1,011 $943 $67.074
3/28/08–3/30/08 21 18 $0.578 640 $903 $68.103
4/4/08–4/6/08 21 23 $0.346 436 $794 $68.636
4/11/08–4/13/08 Prom Night 30 $0.255 275 $927 $69.002
4/18/08–4/20/08 The Forbidden Kingdom 38 $0.142 220 $645 $69.222
4/25/08–4/27/08 Baby Mama 23 $0.321 494 $650 $69.593
5/2/08–5/4/08 Iron Man 26 $0.167 303 $551 $69.864
5/9/08–5/11/08 Iron Man 27 $0.137 216 $634 $70.057
5/16/08–5/18/08 The Chronicles of Narnia: Prince Caspian 41 $0.063 162 $389 $70.158

This only includes weeks in which the film appeared in the weekend top 50.