We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

This film was released in U.S. theaters on Friday, October 7, 2005.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
10/7/05–10/9/05 Wallace & Gromit: The Curse of the Were-Rabbit 1 $16.026 3,645 $4,397 $16.047
10/14/05–10/16/05 The Fog 2 $11.527 3,656 $3,153 $33.107
10/21/05–10/23/05 Doom 3 $8.584 3,472 $2,472 $43.918
10/28/05–10/30/05 Saw II 5 $4.302 2,935 $1,466 $49.695
11/4/05–11/6/05 Chicken Little 12 $2.099 2,278 $921 $52.824
11/11/05–11/13/05 Chicken Little 16 $0.960 1,012 $949 $54.298
11/18/05–11/20/05 Harry Potter and the Goblet of Fire 19 $0.286 488 $586 $54.728
11/25/05–11/27/05 Harry Potter and the Goblet of Fire 26 $0.308 354 $870 $55.185
12/2/05–12/4/05 Harry Potter and the Goblet of Fire 35 $0.089 225 $396 $55.310
12/9/05–12/11/05 The Chronicles of Narnia: The Lion, The Witch, and The Wardrobe 44 $0.041 178 $230 $55.373
12/16/05–12/18/05 King Kong 25 $0.125 380 $329 $55.508
12/23/05–12/26/05 King Kong 28 $0.116 327 $355 $55.725
12/30/05–1/2/06 The Chronicles of Narnia: The Lion, The Witch, and The Wardrobe 28 $0.207 306 $676 $56.069

This only includes weeks in which the film appeared in the weekend top 50.