We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

King Kong

2005 Action/Adventure Rated PG-13 187 Minutes

This film was released in U.S. theaters on Wednesday, December 14, 2005.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
12/16/05–12/18/05 King Kong 1 $50.130 3,568 $14,050 $66.182
12/23/05–12/26/05 King Kong 1 $33.275 3,576 $9,305 $120.597
12/30/05–1/2/06 The Chronicles of Narnia: The Lion, The Witch, and The Wardrobe 2 $31.827 3,627 $8,775 $174.560
1/6/06–1/8/06 Hostel 3 $12.622 3,482 $3,625 $192.679
1/13/06–1/16/06 Glory Road 7 $9.062 2,814 $3,220 $204.528
1/20/06–1/22/06 Underworld: Evolution 10 $4.223 2,205 $1,915 $209.876
1/27/06–1/29/06 Big Momma's House 2 16 $2.347 1,322 $1,775 $213.160
2/3/06–2/5/06 When a Stranger Calls 20 $1.188 868 $1,369 $214.871
2/10/06–2/12/06 The Pink Panther 24 $0.536 441 $1,215 $215.700
2/17/06–2/20/06 Eight Below 28 $0.450 331 $1,360 $216.326
2/24/06–2/26/06 Madea's Family Reunion 31 $0.273 264 $1,034 $216.682
3/3/06–3/5/06 Madea's Family Reunion 33 $0.207 250 $828 $216.959
3/10/06–3/12/06 Failure to Launch 30 $0.268 269 $996 $217.295
3/17/06–3/19/06 V for Vendetta 32 $0.215 229 $939 $217.619
3/24/06–3/26/06 Inside Man 33 $0.185 196 $944 $217.889
3/31/06–4/2/06 Ice Age: The Meltdown 34 $0.093 131 $710 $218.051

This only includes weeks in which the film appeared in the weekend top 50.