We have movies not available at Redbox or NetflixWe have movies not available at Redbox or Netflix

2012

2009 Action/Suspense Rated PG-13 158 Minutes

This film was released in U.S. theaters on Friday, November 13, 2009.

Weekend Weekend #1 Movie Rank Weekend
(Millions)
Screens Approx.
Per Screen
Gross
(Millions)
11/13/09–11/15/09 2012 1 $65.238 3,404 $19,165 $65.238
11/20/09–11/22/09 The Twilight Saga: New Moon 3 $26.410 3,408 $7,749 $108.131
11/27/09–11/29/09 The Twilight Saga: New Moon 3 $17.652 3,444 $5,125 $138.451
12/4/09–12/6/09 The Blind Side 6 $6.772 3,220 $2,103 $148.958
12/11/09–12/13/09 The Princess and the Frog 8 $4.352 2,838 $1,533 $155.288
12/18/09–12/20/09 Avatar 11 $2.205 2,242 $983 $159.029
12/25/09–12/27/09 Avatar 15 $0.994 800 $1,243 $161.491
1/1/10–1/3/10 Avatar 14 $1.093 800 $1,366 $163.442
1/8/10–1/10/10 Avatar 21 $0.367 351 $1,046 $164.105
1/15/10–1/17/10 Avatar 21 $0.447 373 $1,198 $164.671
1/22/10–1/24/10 Avatar 25 $0.336 324 $1,037 $165.216
1/29/10–1/31/10 Avatar 27 $0.233 272 $857 $165.553
2/5/10–2/7/10 Dear John 31 $0.162 245 $661 $165.790
2/12/10–2/14/10 Valentine's Day 32 $0.127 173 $734 $165.980
2/19/10–2/21/10 Shutter Island 38 $0.081 131 $618 $166.112

This only includes weeks in which the film appeared in the weekend top 50.